Repower® RE10
Repower Re10 is a fluid single-component cementitious structural repair material containing polymer and fibres.
Application Areas
- Can only be applied to horizontal surfaces
- In the repair of reinforced concrete structures
- In protecting concrete from sulfates and chlorine
- In the repair and protection of offshore structures
- In the repair and protection of underground parts of historical monuments
- In the repair and restoration of non-smooth high-strength concrete surfaces
- In the repair of precast concrete elements
- In the repair of special surfaces with light and medium traffic loads
Advantages
- Easy application after simple mixing with water
- Ensures high adhesion to concrete and reinforcement elements
- High compression strength
- Resistant to freeze and thaw cycles
- Resistant to sulphates and chlorine
- Oil resistant
- Waterproof and non-shrinking.
| Composition of material | Cement, mineral aggregates, and special chemical additives |
| Colour | Grey |
| Compression strength EN 1542 (7 days) | ≥ 50 MPa |
| Compression strength - EN 12190 (28 gün) | ≥ 60 MPa |
| Concrete adhesion strength EN EN 1542 (28 days) | ≥ 2 MPa |
| Elasticity modulus - EN 13412 (28 days) | ≥ 20 GPa |
| Bending strength EN 196-1 (28 gün) | ≥ 9 N/mm2 |
| Capillary water absorption - EN 13057 | ≤ 0,5 kq.m-2 .h-0.5 |
| Quantity of chlorine ions EN 1015-17 | ≤ 0,05% |
| Resistance to carbonization EN 13295 | dk ≤ control concrete (MC(0,45)) |
| Application thickness (single layer) | min. 10 mm max. 40 mm |
| Treated surface temperature | +5°C +30°C |
| Service temperature | -20°C +400°C |
| Application time | 45 dəq |
| Traffic open time | 24 saat |
| Full hardening time | 28 gün |
| Mixture density | 2,25 kq/litr |
Other products
see allHave a question?
Click on WhatsApp and we’ll assist you immediately.
repower-re10-az.pdf